![]() |
Report Date: 08/27/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Rockin V Teton John WS002144/05 10-03 Black Rust & White OFA26G AKC DNA #V306878 | Lawson's Beau Brummel WP990612/07 05-02 Black Tan & White AKC DNA #V257153 | Bruno Z Gemerskej Polomy WP989436/01 11-00 (Slovak Republic) Black Rust & White AKC DNA #V161307 | Kormos Wekerlei-Nagymedve MET 1509/98 | Cherry V D Strehaer Hohen MET BSH.296 |
| Helena Kisduna-Melleki MET 383 | ||||
| Jasanka Z Gandlyho Dvora CSHPK 129/60/93 | Esko Mara CSHPK 84/88/89-21 | |||
| Aika Z Ganddlyho Dvora CSHPK 41/86/87 | ||||
| Szarhegyaljai Opal WP990610/01 12-00 (Hungary) Black Tan & White | Maglod-Falvi Lessie MET BSH.6327/95 | Adonis Du Maley MET BSH.3874/93 | ||
| Maglod-Falvi Greti MET BSH.2396/92 | ||||
| Wekerlei-Nagymedve Babette MET BSH.4444/94 | Robin Hood V Vindonissa SSZ BS22240 | |||
| Hegyaljai Kedves Alexandra MET 1636/91 | ||||
| Centa Spod Hradze WR048455/01 05-02 (Slovak Republic) Black Tan & White | Ezop Cierne Kralovstvo SHPK 00781/98 Hips/Elbows certified E | Onyx Vom Riemenbeet CKSP 442/93/95 | Alois Von Den Ahlwiesen SSZ BS21396 | |
| Maus Vom Riemenbeet SSZ BS24152 | ||||
| Belinda Cierne Kralovstvo SHPK 00405/97 Hips/Elbows certified E | Aron Edu CKSP 284/92/94 | |||
| Zora Z Gandlyho Dvora SHPK 00102/94 | ||||
| Edina Benco SHPK 1076/99 | Daron V. Badgut MET Bsh.7293/96 | Aaron V. Ruschbode SHSB 441582 | ||
| Bessy V. Badgut 502165 | ||||
| Arka Z Gemerskej Polomy SHPK 00198/96 | Xeno V Waldacker MET BSH.594 | |||
| Jasanka Z Gandlyho Dvora CSHPK 129/60/93 | ||||
| Rockin'V Ginger Snap WS136200/01 04-07 Black Rust & White OFA27F | Jadwin's George WS011736/04 02-05 Black Rust & White | Kotliny Copper Vasko WR023442/03 09-02 Black Tan & White | Artur Z Louccke Kotliny WR021118/01 07-01 (Czech Republic) Black Tan & White OFA87G AKC DNA #V241708 | Onyx Vom Riemenbeet CKSP 442/93/95 |
| Arka Bila Obora CMKU BSP/949/96 | ||||
| Berna Benino Vasko WR002331/01 07-01 (Slovak Republic) Black Tan & White | Bob Beno Z Podhradia SHPK 00310/96 | |||
| Bena Magistrala SHPK 00532/99 | ||||
| Princes's Sally Waldacker WP990612/09 09-02 Black Tan & White | Bruno Z Gemerskej Polomy WP989436/01 11-00 (Slovak Republic) Black Rust & White AKC DNA #V161307 | Kormos Wekerlei-Nagymedve MET 1509/98 | ||
| Jasanka Z Gandlyho Dvora CSHPK 129/60/93 | ||||
| Szarhegyaljai Opal WP990610/01 12-00 (Hungary) Black Tan & White | Maglod-Falvi Lessie MET BSH.6327/95 | |||
| Wekerlei-Nagymedve Babette MET BSH.4444/94 | ||||
| Jadwin's Dolly WR070375/05 02-05 Black Rust & White | Egon Medzi Tatrami WR002190/01 10-02 (Slovak Republic) Black Tan & White | Ezop Cierne Kralovstvo SHPK 00781/98 | Onyx Vom Riemenbeet CKSP 442/93/95 | |
| Belinda Cierne Kralovstvo SHPK 00405/97 | ||||
| Kika Z Gandlyho Dvora SHPK 00305/96 | Esko Mara CSHPK 84/88/89-21 | |||
| Alida Z Gandlyho Dvora SHPK 00121/94 | ||||
| Sara-Amelia-Kotliny WR025378/01 10-02 Black Tan & White | Alwin Z Ipel'skej Kotliny WR021110/01 07-01 (Slovak Republic) Black Tan & White AKC DNA #V272557 | Wekerlei-Nagymedve Joker MET BSH.8539/96 | ||
| Joko Z Bacovho Klobuka SHPK 00720/99 | ||||
| Amelia Na Obraze WR021113/01 08-01 (Slovak Republic) Black Tan & White | Bruno Z Gemerskej Polomy WP989436/01 11-00 (Slovak Republic) Black Rust & White AKC DNA #V161307 | |||
| Carfi Essi CMKU 1094/97 |